General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of School |
SHRI LAJJA RAM BASHESAR DASS GURUKUL VIDYAPEETH |
| 2 | Affiliation No. | 530999 |
| 3 | School Code | 40983 |
| 4 | Complete Address With Pincode | PANDU PINDARA, JIND (HARYANA) PIN 126102 |
| 5 | Principal Name & Qualification | SEEMA [ M.A. ( HINDI & ENGLISH )] |
| 6 | School Email ID | jindgurukul@gmail.com |
| 7 | Contact Details | 9416504021 |
Documents & Information
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copy of Affiliation | Click Here |
| 2 | Copy of Society Registration | Click Here |
| 3 | Copy of No Objection Certificate (NOC) | Click Here |
| 4 | Copy of Recognition Certificate Under RTE ACT | Click Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the DEO Certificate | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
| 9 | CBSE Mandatory Public Disclosure | Click Here |
| 10 | Hygienic Certificate 2023-24 | Click Here |
Results & Academics
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School
|
Click Here |
| 2 | Annual Academic Calendar
|
Click Here |
| 3 | List of School Management Committee (SMC)
|
Click Here |
| 4 | List of Parents Teachers Association Members (PTA)
|
Click Here |
| 5 | Last Three-Year Result of The Board Examination as per Applicablility |
|
Result Class: X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 136 | 136 | 100 | - |
| 2 | 2021-2022 | 94 | 92 | 98 | - |
| 3 | 2022-2023 | 122 | 122 | 100 | - |
Result Class: XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 96 | 94 | 98 | |
| 2 | 2021-2022 | 82 | 81 | 99 | |
| 3 | 2022-2023 | 118 | 118 | 100 |
Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 22 |
| PGT | 11 | |
| TGT | 3 | |
| PRT | 5 | |
| PET | 2 | |
| 3 | Teachers Section Ratio | 1:20 |
| 4 | Details of Special Educator | Mukesh Yadav |
| 5 | Details Of Counsellor And Welness Teacher | Narender Sharma |
| 6 | Teaching Staff Details | Click Here |
School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 7191.756 Sq. Mtr. |
| 2 | No. and Size of the Class Rooms (in Square Mtr) | 27 Rooms (20 x 15 Sq. Mtr.) |
| 3 | No. and Size of Laboratories Including Computer labs (in Square Mtr) | Total =-- 8 x 15 Sq Mtr (1 Computer Labs) |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 7 |
| 6 | No. of Boys Toilet | 8 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | - |
